> For the complete documentation index, see [llms.txt](https://docs.panoramablock.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.panoramablock.com/tokenomics/allocation.md).

# Allocation

| Total supply: 1,000,000,000                      | TGE: Q3 2026                                  |
| ------------------------------------------------ | --------------------------------------------- |
| Investors (Seed + Pre-Sale + Strategic + Public) | ●     300,000,000 tokens (30%)                |
| Team                                             | ●     200,000,000 tokens (20%)                |
| Ecosystem & Growth                               | ●     50,000,000 tokens (5%)                  |
| Community                                        | <p></p><p>●     200,000,000 tokens (20%)</p>  |
| Marketing                                        | <p></p><p>●     100,000,000 tokens (10%)</p>  |
| Liquidity                                        | <p>​</p><p>●     100,000,000 tokens (10%)</p> |
| Treasury & Reserve                               | ●     50,000,000 tokens (5%)                  |
